Navigate

The Hall of Fame

The Newbie Guide

Convention Photos

© 1994-2007 ZombieMUD.org

ZombieMUD: Top Experience Plaque

TOP 1000 players:
    Name:            Level:   Experience:
  1. Belfast            120 78G 188M 033k
  2. Judas              120 63G 584M 692k
  3. Godless            120 57G 504M 312k
  4. Winner             120 57G 079M 246k
  5. Deicide            120 55G 447M 863k
  6. Remo               120 54G 148M 737k
  7. Cavia              120 52G 728M 875k
  8. Pain               120 51G 939M 584k
  9. Conglomo           120 50G 245M 271k
 10. Aune               120 49G 203M 685k
 11. Scytheman          120 48G 172M 977k
 12. Buppa              120 44G 459M 676k
 13. Pelleri            120 42G 527M 795k
 14. Sandbere           120 42G 272M 659k
 15. Algol              120 41G 933M 901k
 16. Tawnos             120 41G 303M 455k
 17. Ekkeri             120 41G 082M 770k
 18. Tilppa             120 41G 061M 942k
 19. Biron              120 40G 615M 352k
 20. Reiv               120 39G 923M 462k
 21. Gozar              120 38G 582M 273k
 22. Barp               120 38G 291M 904k
 23. Draken             120 38G 283M 826k
 24. Dolgan             120 38G 107M 081k
 25. Korva              120 38G 078M 671k
 26. Burana             120 36G 817M 007k
 27. Dekar              120 36G 809M 820k
 28. Theodor            120 36G 653M 233k
 29. Schmikes           120 36G 383M 399k
 30. Raffe              120 36G 263M 170k
 31. Olwe               120 36G 195M 759k
 32. Milcyn             120 36G 115M 842k
 33. Lesserdemon        120 35G 524M 689k
 34. Habu               120 35G 314M 224k
 35. Gorba              120 35G 261M 169k
 36. Tirion             120 35G 146M 109k
 37. Jargis             120 35G 110M 039k
 38. Shaocoun           120 34G 867M 910k
 39. Kalei              120 34G 593M 124k
 40. Hank               120 34G 440M 310k
 41. Lolzipan           120 33G 887M 633k
 42. Dis                120 33G 620M 020k
 43. Bloodraven         120 33G 612M 754k
 44. Jehova             120 33G 609M 168k
 45. Mafka              120 33G 566M 026k
 46. Zipa               120 33G 419M 121k
 47. Fixs               120 33G 144M 917k
 48. Mayfair            120 32G 945M 539k
 49. Ztara              120 32G 849M 125k
 50. Disincarnate       120 32G 502M 830k
 51. Jared              120 32G 445M 964k
 52. Nil                120 31G 977M 869k
 53. Deux               120 31G 704M 431k
 54. Kart               120 31G 666M 390k
 55. Horus              120 31G 596M 184k
 56. Moon               120 31G 490M 155k
 57. Metallord          120 31G 366M 064k
 58. Rockki             120 31G 338M 461k
 59. Gnock              120 31G 260M 560k
 60. Strain             120 30G 876M 596k
 61. Jasu               120 30G 831M 527k
 62. Rolack             120 30G 716M 146k
 63. Darkmaster         120 30G 705M 685k
 64. Celodith           120 30G 677M 397k
 65. Micce              115 30G 453M 297k
 66. Shashe             120 30G 383M 331k
 67. Illedi             120 30G 026M 176k
 68. Lechuck            120 30G 013M 311k
 69. Sleight            120 30G 008M 639k
 70. Powell             120 29G 998M 578k
 71. Gaara              120 29G 837M 805k
 72. Damorg             119 29G 780M 620k
 73. Bardly             120 29G 762M 866k
 74. Weaponx            120 29G 718M 513k
 75. Werdna             120 29G 634M 669k
 76. Jumpman            120 29G 597M 998k
 77. Diarrhea           120 29G 525M 360k
 78. Springsteen        119 29G 446M 964k
 79. Maimer             120 29G 429M 676k
 80. Mindart            118 29G 280M 028k
 81. Rarezi             118 29G 236M 503k
 82. Celeborn           120 28G 987M 462k
 83. Mastiff            120 28G 956M 981k
 84. Zaxon              120 28G 878M 616k
 85. Tog                120 28G 838M 535k
 86. Gonorrhea          120 28G 832M 368k
 87. Steele             120 28G 754M 795k
 88. Veldrin            120 28G 558M 757k
 89. Damogran           120 28G 498M 845k
 90. Air                117 28G 480M 261k
 91. Naradaz            120 28G 398M 889k
 92. Pot                120 28G 299M 251k
 93. Tryggve            120 28G 120M 597k
 94. Crooked            115 27G 949M 251k
 95. Sheela             120 27G 843M 537k
 96. Noose              120 27G 470M 286k
 97. Darkstar           119 27G 462M 405k
 98. Dredger            120 27G 353M 281k
 99. Tonto              120 27G 341M 586k
100. Boba               118 27G 145M 144k
101. Mishtar            119 27G 051M 395k
102. Shyere             118 26G 927M 723k
103. Masema             120 26G 914M 394k
104. Kazza              119 26G 907M 257k
105. Erase              118 26G 204M 499k
106. Taosy              117 26G 078M 701k
107. Dubbeltje          118 25G 941M 485k
108. Bigbadbug          117 25G 631M 504k
109. Kalifi             115 25G 513M 699k
110. Graz               116 25G 341M 663k
111. Glacier            117 25G 240M 889k
112. Mirok              116 25G 025M 436k
113. Purge              116 25G 009M 211k
114. Ebert              115 24G 614M 857k
115. Bremer             115 24G 169M 773k
116. Nostrum            117 24G 055M 444k
117. Shuga              112 23G 963M 221k
118. Harm               115 23G 624M 046k
119. Celgiar            116 23G 508M 474k
120. Lafe               115 23G 453M 627k
121. Zodi               117 23G 319M 977k
122. Kring              116 23G 142M 917k
123. Vili               114 23G 075M 827k
124. Campino            115 22G 691M 208k
125. Leoric             114 22G 663M 602k
126. Fyodor             115 22G 545M 808k
127. Stoat              113 22G 283M 852k
128. Athrax             114 21G 973M 134k
129. Karvosenpera       110 21G 935M 958k
130. Livewire           102 21G 799M 247k
131. Rythion            112 21G 278M 978k
132. Ax                 114 21G 236M 050k
133. Esoteric           113 21G 160M 329k
134. Song               113 20G 898M 589k
135. Palpatine          112 20G 790M 856k
136. Foxpena            113 20G 746M 526k
137. Metusalemi         111 20G 618M 674k
138. Goljat             110 20G 211M 426k
139. Ihave              112 20G 072M 170k
140. Utero              113 19G 948M 099k
141. Galad              110 19G 934M 631k
142. Mauri              112 19G 930M 098k
143. Alterac            111 19G 911M 265k
144. Ime                110 19G 807M 989k
145. Venegar            112 19G 608M 020k
146. Jompe              111 19G 534M 294k
147. Goroharahad        113 19G 379M 455k
148. Regnole            113 19G 334M 589k
149. Guthalak            62 19G 321M 313k
150. Marlor             112 19G 303M 689k
151. Sigmar             113 19G 233M 169k
152. Indilf             114 19G 213M 881k
153. Amroth             111 19G 200M 159k
154. Moloinen           111 19G 176M 362k
155. Terl               110 19G 107M 829k
156. Musashi            112 19G 100M 095k
157. Sigwald            111 18G 913M 265k
158. Gok                106 18G 850M 363k
159. Amorphist          111 18G 683M 300k
160. Tombslayer         112 18G 679M 881k
161. Puti               113 18G 674M 980k
162. Nashira            112 18G 583M 587k
163. Toum               113 18G 583M 559k
164. Silvera            110 18G 577M 432k
165. Gargo              112 18G 459M 722k
166. Zorky              110 17G 928M 213k
167. Moses              110 17G 867M 449k
168. Qatar              109 17G 854M 541k
169. Naali              110 17G 774M 063k
170. Rivitz             110 17G 766M 292k
171. Marf               111 17G 698M 018k
172. Mullikka           100 17G 526M 297k
173. Asraf              107 17G 485M 751k
174. Nilbog             108 17G 401M 955k
175. Alikkieh           111 17G 357M 576k
176. Ebon               111 17G 319M 094k
177. Ri                 110 17G 136M 485k
178. Punkki             108 16G 936M 394k
179. Avalance           105 16G 883M 441k
180. Xzibit             110 16G 878M 776k
181. Cyberdeamon        111 16G 827M 657k
182. Onyx               105 16G 751M 259k
183. Aseptil            108 16G 643M 213k
184. Kaino              110 16G 574M 851k
185. Fibban             109 16G 401M 122k
186. Stormcrow          110 16G 400M 091k
187. Brewgore           106 16G 304M 298k
188. Terzaghi           109 15G 600M 083k
189. Devor              100 15G 111M 863k
190. Jolli              106 14G 997M 181k
191. Soulreaper         102 14G 982M 427k
192. Belgira            106 14G 881M 884k
193. Ktukalii           110 14G 816M 667k
194. Dexen              106 14G 785M 919k
195. Hellbell           106 14G 635M 646k
196. Guenhwyvar         106 14G 506M 427k
197. Guldarian          107 14G 472M 230k
198. Skin               107 14G 422M 105k
199. Evil               107 14G 415M 089k
200. Cannibal            31 14G 330M 801k
201. Rende              107 14G 317M 531k
202. Arghh              106 14G 079M 847k
203. Xen                108 14G 027M 306k
204. Thilien            105 13G 919M 362k
205. Lim                107 13G 894M 475k
206. Astarte            106 13G 695M 764k
207. Callista           103 13G 683M 529k
208. Starba             105 13G 614M 087k
209. Katchoo            102 13G 600M 001k
210. Gulak              105 13G 459M 835k
211. Durandal           100 13G 436M 945k
212. Sniket             104 13G 423M 818k
213. Shubby             105 13G 394M 276k
214. Zalium             106 13G 356M 986k
215. Wolweline          103 13G 318M 672k
216. Isopaa             108 13G 311M 453k
217. Pouffy             104 13G 144M 588k
218. Haseldow           103 13G 081M 680k
219. Maelstorm          105 13G 074M 331k
220. Aphro              105 13G 031M 630k
221. Pornstar           104 13G 012M 810k
222. Kaimanu            104 13G 011M 225k
223. Uikku               27 12G 898M 655k
224. Skull              100 12G 777M 472k
225. Driper             102 12G 499M 443k
226. Kadaan             105 12G 497M 473k
227. Rakzath            105 12G 407M 875k
228. Sheet              105 12G 327M 446k
229. Cremater           103 12G 247M 586k
230. Riptor             103 12G 207M 946k
231. Skwizaaa           103 12G 059M 188k
232. Jerim              101 12G 040M 258k
233. Chackrak           104 11G 917M 632k
234. Arghun             103 11G 782M 538k
235. Karandras          100 11G 756M 786k
236. Yavanna            102 11G 455M 396k
237. Azir               104 11G 451M 717k
238. Zardaz             102 11G 396M 564k
239. Gam                104 11G 395M 909k
240. Thulgar             97 11G 375M 746k
241. Asgsothoth          98 11G 332M 585k
242. Jellybear          100 11G 289M 225k
243. Bhlokw             103 11G 202M 389k
244. Infernogx          102 11G 202M 110k
245. Slat               103 11G 161M 631k
246. Foreigner          100 11G 145M 701k
247. Blackmaster        102 11G 115M 728k
248. Alucart            102 11G 093M 319k
249. Virius             102 11G 079M 664k
250. Deathspore         100 10G 878M 458k
251. Bin                 46 10G 858M 063k
252. Wargus             102 10G 654M 463k
253. Morpher            105 10G 649M 905k
254. Drymon              99 10G 568M 733k
255. Arag               101 10G 364M 898k
256. Uman                96 10G 344M 712k
257. Sansloy            100 10G 336M 121k
258. Mithon             100 10G 199M 198k
259. Yoshimo            101  9G 974M 556k
260. Cory               101  9G 920M 391k
261. Berthold           100  9G 906M 569k
262. Enua               100  9G 860M 998k
263. Kotra              101  9G 800M 075k
264. Khope              101  9G 777M 911k
265. Paramir            100  9G 733M 058k
266. Idub               100  9G 551M 861k
267. Dawnlight           99  9G 453M 430k
268. Ultimo             100  9G 384M 161k
269. Monterbara          98  9G 061M 327k
270. Timrod              96  9G 032M 644k
271. Demilich            99  9G 027M 504k
272. Tmb                 96  9G 013M 225k
273. Ackbar              94  8G 998M 731k
274. Spirum              98  8G 912M 084k
275. Steel               91  8G 856M 804k
276. Fellow             100  8G 846M 662k
277. Gwendia             97  8G 836M 429k
278. Cymorg              98  8G 685M 499k
279. Yarnor              98  8G 675M 224k
280. Mello               95  8G 627M 617k
281. Clarion             97  8G 603M 723k
282. Bannor              99  8G 585M 515k
283. Metalman           100  8G 563M 346k
284. Suntop              97  8G 560M 024k
285. Aldoran             98  8G 522M 004k
286. Kendar              96  8G 412M 838k
287. Olorin              92  8G 372M 263k
288. Ahmad               96  8G 262M 961k
289. Werner              93  8G 229M 127k
290. Cloe                93  8G 202M 358k
291. Janes               94  8G 171M 272k
292. Piquet              95  8G 089M 074k
293. Gindokan            93  8G 074M 388k
294. Bloodyhell         100  8G 002M 085k
295. Flamestriker        92  8G 000M 473k
296. Draugluin           97  7G 998M 750k
297. Nasty               96  7G 963M 541k
298. Stryder             97  7G 956M 182k
299. Motor               97  7G 894M 382k
300. Huligan             95  7G 840M 757k
301. Rcol                97  7G 819M 348k
302. Jory                95  7G 804M 818k
303. Yagol               94  7G 794M 072k
304. Xman                95  7G 767M 908k
305. Garibaldi           95  7G 739M 444k
306. Blues               95  7G 697M 262k
307. Emppu               92  7G 692M 279k
308. Mutnu               96  7G 645M 722k
309. Persukko            97  7G 554M 573k
310. Incubus             98  7G 548M 040k
311. Elysia              96  7G 533M 917k
312. Belecthor          100  7G 470M 953k
313. Muerte              97  7G 391M 223k
314. Zanaris             95  7G 356M 637k
315. Lossi               96  7G 308M 913k
316. Savior              95  7G 299M 488k
317. Gregorius           90  7G 289M 514k
318. Prege               96  7G 234M 057k
319. Yaga                81  7G 198M 754k
320. Ursag               92  7G 180M 885k
321. Sargeras            95  7G 131M 702k
322. Samvara             95  7G 118M 738k
323. Alemar              94  7G 082M 470k
324. Silor               96  7G 025M 617k
325. Nagrach             91  7G 009M 465k
326. Flax                90  6G 998M 164k
327. Osaris              90  6G 934M 654k
328. Chaos               93  6G 911M 526k
329. Totte               95  6G 890M 268k
330. Kiiski              94  6G 869M 430k
331. Corel               95  6G 792M 837k
332. Gomer               93  6G 792M 404k
333. Murdoc              91  6G 787M 559k
334. Ardian              90  6G 733M 992k
335. Jasmine             91  6G 661M 101k
336. Jessica             89  6G 627M 196k
337. Keyria              94  6G 554M 080k
338. Sello               95  6G 529M 085k
339. Sally               90  6G 479M 577k
340. Disaster            95  6G 427M 477k
341. Aldor               93  6G 423M 077k
342. Istaah              92  6G 345M 029k
343. Idab                90  6G 335M 190k
344. Grim                90  6G 274M 106k
345. Barrier             90  6G 258M 099k
346. Kurkkupurkki        90  6G 089M 161k
347. Clayman             75  6G 035M 458k
348. Name                86  6G 024M 146k
349. Grendahl            93  5G 990M 549k
350. Makkis              85  5G 984M 386k
351. Axiom               90  5G 827M 714k
352. Hampton             78  5G 761M 852k
353. Lullo               91  5G 700M 287k
354. Kuolema             92  5G 698M 054k
355. Icaris              89  5G 695M 342k
356. Fast                84  5G 682M 670k
357. Jihar               90  5G 682M 241k
358. Teval               90  5G 651M 739k
359. Fragster            85  5G 638M 607k
360. Perhana             97  5G 617M 502k
361. Chupa               91  5G 608M 277k
362. Kreydon             80  5G 544M 838k
363. Grima               87  5G 544M 155k
364. Khadafi             90  5G 506M 113k
365. Breath              88  5G 505M 708k
366. Phobia              95  5G 449M 490k
367. Battlefish          89  5G 438M 984k
368. Prankster           89  5G 438M 146k
369. Stingray            90  5G 361M 393k
370. Scramsir            90  5G 335M 484k
371. Malik               89  5G 334M 466k
372. Blast               90  5G 331M 660k
373. Nikitka             85  5G 315M 352k
374. Oakie               90  5G 292M 670k
375. Patricus            89  5G 276M 389k
376. Machaggis           87  5G 249M 594k
377. Dras                90  5G 236M 619k
378. Baagor              90  5G 224M 830k
379. Xeran               80  5G 209M 563k
380. Dareth              90  5G 179M 738k
381. Deadpool            85  5G 174M 522k
382. Frogbert            90  5G 158M 681k
383. Tazzer              86  5G 145M 596k
384. Girk                80  5G 130M 802k
385. Zakna               84  5G 126M 122k
386. Shinobi             86  5G 096M 942k
387. Gendalf             90  5G 021M 566k
388. Dtaka               88  4G 981M 016k
389. Killroy             75  4G 936M 594k
390. Paw                 75  4G 925M 998k
391. Scotc               90  4G 855M 240k
392. Iguana              80  4G 802M 727k
393. Gartholwyth         82  4G 798M 234k
394. Rast                84  4G 792M 675k
395. Modi                75  4G 789M 861k
396. Dharkarven          90  4G 788M 765k
397. Kingpin             85  4G 784M 278k
398. Mihoshi             89  4G 741M 185k
399. Maxic               81  4G 738M 644k
400. Ragmar              89  4G 659M 337k
401. Belgrath            80  4G 635M 648k
402. Waser               81  4G 634M 596k
403. Geldor              83  4G 632M 351k
404. Cafe                60  4G 631M 668k
405. Tarjei              81  4G 620M 649k
406. Narnior             90  4G 594M 201k
407. Karpio              86  4G 576M 321k
408. Mezari              86  4G 574M 096k
409. Kaaleb              95  4G 555M 861k
410. Skyler              90  4G 544M 623k
411. Fantasy             87  4G 541M 339k
412. Drey                80  4G 529M 555k
413. Kazzu               85  4G 508M 144k
414. Grishnakh           70  4G 507M 031k
415. Gugu                86  4G 479M 425k
416. Koopa               83  4G 422M 384k
417. Myztikal            88  4G 413M 584k
418. Valp                85  4G 368M 036k
419. Asinus              84  4G 360M 810k
420. Cobalt              84  4G 360M 184k
421. Dazle               75  4G 312M 970k
422. Mash                83  4G 306M 590k
423. Ruffneck            84  4G 298M 329k
424. Hilari              86  4G 294M 649k
425. Blackbone           83  4G 279M 421k
426. Hulkur              81  4G 268M 092k
427. Monitor             88  4G 265M 870k
428. Gaul                85  4G 261M 013k
429. Chardron            87  4G 236M 843k
430. Elur                84  4G 226M 932k
431. Pickett             82  4G 203M 079k
432. Stonard             81  4G 159M 696k
433. Faikus              72  4G 155M 714k
434. Xylan               90  4G 154M 608k
435. Snow                50  4G 150M 870k
436. Abar                85  4G 102M 656k
437. Ghobart             81  4G 090M 728k
438. Lebannen            75  4G 090M 575k
439. Stormduck           92  4G 076M 899k
440. Cnedra              65  4G 015M 434k
441. Lugie               82  4G 001M 236k
442. Flames              80  3G 993M 449k
443. Violator            81  3G 991M 006k
444. Aristide            80  3G 982M 249k
445. Bison               72  3G 972M 641k
446. Horst               84  3G 965M 513k
447. Wrap                83  3G 962M 193k
448. Smuck               78  3G 952M 844k
449. Miika               81  3G 934M 044k
450. Faarao              79  3G 924M 763k
451. Lifer               73  3G 910M 153k
452. Growler             80  3G 901M 966k
453. Beelse              80  3G 897M 388k
454. Graphite            74  3G 885M 515k
455. Ilitin              81  3G 821M 277k
456. Gadolin             84  3G 804M 350k
457. Loffie              80  3G 800M 997k
458. Rastar              54  3G 784M 674k
459. Misirou             79  3G 745M 404k
460. Stormy              82  3G 744M 382k
461. Malkhor             81  3G 723M 400k
462. Raclanim            90  3G 719M 456k
463. Eerik               70  3G 711M 979k
464. Chicko              70  3G 686M 293k
465. Frax                80  3G 669M 452k
466. Hydborg             80  3G 665M 038k
467. Raqtor              64  3G 659M 177k
468. Figa                83  3G 638M 818k
469. Bauman              77  3G 622M 288k
470. Aarkh               85  3G 620M 783k
471. Sokia               75  3G 612M 680k
472. Zarch               80  3G 586M 915k
473. Pattern             63  3G 581M 196k
474. Cervantes           85  3G 579M 068k
475. Pujo                85  3G 567M 794k
476. Knightrider         73  3G 556M 547k
477. Verminlord          80  3G 548M 026k
478. Zetar               84  3G 542M 439k
479. Ruffle              75  3G 538M 806k
480. Gyver               70  3G 521M 234k
481. Woody               80  3G 502M 066k
482. Pornojarno          76  3G 483M 527k
483. Zhann               60  3G 475M 334k
484. Naxon               64  3G 464M 382k
485. Kardan              70  3G 460M 401k
486. Varjo               81  3G 454M 827k
487. Acco                80  3G 451M 859k
488. Flea                73  3G 443M 074k
489. Frou                83  3G 437M 678k
490. Paine               80  3G 392M 493k
491. Daeroq              81  3G 391M 336k
492. Helmo               74  3G 375M 973k
493. Geri                76  3G 361M 255k
494. Earendil            75  3G 360M 899k
495. Raper               72  3G 338M 283k
496. Cal                 84  3G 306M 109k
497. Cythraul            70  3G 305M 423k
498. Argus               80  3G 295M 333k
499. Alconte             30  3G 267M 608k
500. Firewizard          74  3G 260M 445k
501. Tokowitan           80  3G 247M 197k
502. Ulysin              78  3G 207M 539k
503. Damogles            75  3G 193M 099k
504. Neverwhere          65  3G 189M 898k
505. Inne                65  3G 179M 822k
506. Holbert             81  3G 177M 275k
507. Boy                 78  3G 165M 017k
508. Coitus              73  3G 159M 393k
509. Erdal               80  3G 149M 757k
510. Cyborn              73  3G 123M 402k
511. Arcturus            69  3G 118M 202k
512. Ramir               82  3G 112M 320k
513. Moral               74  3G 099M 902k
514. Gwaihor             82  3G 091M 015k
515. Wintorc             80  3G 053M 222k
516. Darnoli             81  3G 046M 883k
517. Flag                70  3G 024M 505k
518. Ronde               73  3G 007M 491k
519. Sothoth             75  2G 983M 157k
520. Marok               70  2G 976M 416k
521. Nixi                72  2G 972M 536k
522. Neonblade           80  2G 970M 120k
523. Uni                 65  2G 969M 865k
524. Colossus            78  2G 968M 840k
525. Bauggu              67  2G 968M 451k
526. Waldemar            81  2G 966M 273k
527. Tiffany             80  2G 931M 819k
528. Taron               70  2G 921M 597k
529. Spanner             78  2G 917M 970k
530. Feline              75  2G 912M 932k
531. Mamba               69  2G 898M 539k
532. Crast               71  2G 889M 761k
533. Drip                75  2G 888M 017k
534. Setsuna             75  2G 866M 156k
535. Bith                79  2G 846M 346k
536. Axlgd               72  2G 844M 466k
537. Dadio               76  2G 840M 117k
538. Chrome              76  2G 819M 846k
539. Isimazku            70  2G 818M 502k
540. Chade               75  2G 808M 711k
541. Ildur               75  2G 804M 876k
542. Ulin                77  2G 797M 909k
543. Dmon                69  2G 782M 893k
544. Fendar              65  2G 780M 958k
545. Griphter            71  2G 746M 827k
546. Nulli               65  2G 743M 002k
547. Smegol              62  2G 740M 167k
548. Iced                60  2G 739M 631k
549. Junkhead            69  2G 734M 334k
550. Zurak               65  2G 726M 218k
551. Ator                75  2G 717M 939k
552. Tirosh              80  2G 708M 616k
553. Xero                80  2G 705M 887k
554. Rwuorio             62  2G 702M 363k
555. Aldar               73  2G 693M 688k
556. Giftah              60  2G 692M 586k
557. Mordja              81  2G 690M 522k
558. Jacinthe            75  2G 655M 980k
559. Blackmoon           71  2G 655M 491k
560. Roadlover           75  2G 655M 439k
561. Nifrom              77  2G 620M 354k
562. Rahvin              79  2G 599M 111k
563. Puupi               80  2G 597M 429k
564. Ninja               79  2G 588M 940k
565. Anneye              71  2G 585M 456k
566. Narishma            65  2G 579M 730k
567. Hastur              63  2G 578M 476k
568. Hasek               81  2G 573M 240k
569. Jord                45  2G 568M 477k
570. Lutti               72  2G 565M 790k
571. Gimmel              78  2G 563M 562k
572. Elwing              63  2G 556M 762k
573. Siegmund            65  2G 555M 783k
574. Triloc              65  2G 546M 550k
575. Deathsdream         74  2G 545M 876k
576. Suzuki              62  2G 543M 631k
577. Raza                70  2G 542M 433k
578. Choronzon           63  2G 519M 372k
579. Grr                 65  2G 518M 991k
580. Ceridwen            72  2G 517M 213k
581. Tof                 71  2G 514M 539k
582. Ofelia              81  2G 499M 894k
583. Zimsalabim          65  2G 494M 410k
584. Luka                80  2G 492M 880k
585. Downfall            67  2G 470M 756k
586. Velli               70  2G 469M 763k
587. Ahes                74  2G 460M 456k
588. Suon                72  2G 442M 555k
589. Kurisk              40  2G 428M 794k
590. Cevali              60  2G 422M 880k
591. Node                70  2G 414M 062k
592. Vox                 75  2G 398M 799k
593. Takiro              64  2G 391M 595k
594. Ritari              64  2G 386M 838k
595. Exodus              60  2G 385M 047k
596. Vladd               70  2G 382M 583k
597. Sivamat             66  2G 382M 214k
598. Simith              66  2G 380M 955k
599. Darald              62  2G 346M 753k
600. Feckhar             73  2G 342M 322k
601. Catfishy            74  2G 341M 769k
602. Ashan               81  2G 338M 390k
603. Voltage             60  2G 322M 874k
604. Cozer               67  2G 322M 693k
605. Leet                70  2G 316M 521k
606. Shinymonk           65  2G 313M 569k
607. Scarface            70  2G 310M 513k
608. Requiem             66  2G 302M 405k
609. Haze                61  2G 301M 327k
610. Maveric             75  2G 295M 379k
611. Xerba               70  2G 291M 340k
612. Fik                 69  2G 286M 834k
613. Xzya                76  2G 272M 959k
614. Evadark             71  2G 263M 210k
615. Okaze               73  2G 260M 102k
616. Cyrixex             72  2G 259M 981k
617. Mordak              60  2G 239M 255k
618. Amethyr             72  2G 228M 832k
619. Felio               72  2G 223M 138k
620. Basusu              60  2G 218M 096k
621. Devon               68  2G 212M 078k
622. Demolux             65  2G 210M 083k
623. Wise                60  2G 202M 491k
624. Kreno               65  2G 185M 720k
625. Whidrago            65  2G 179M 720k
626. Holeman             70  2G 173M 810k
627. Arwen               65  2G 170M 425k
628. Melle               63  2G 166M 482k
629. Askyr               71  2G 155M 832k
630. Curver              60  2G 146M 175k
631. Ride                64  2G 143M 930k
632. Slimo               63  2G 141M 001k
633. Ergal               66  2G 137M 021k
634. Splutty             65  2G 123M 494k
635. Gairos              72  2G 088M 445k
636. Pien                70  2G 087M 493k
637. Panner              62  2G 080M 098k
638. Macau               75  2G 074M 952k
639. Kyus                70  2G 074M 119k
640. Mstr                63  2G 070M 089k
641. Panin               71  2G 063M 205k
642. Garmail             60  2G 062M 982k
643. Theofrast           60  2G 058M 125k
644. Krishna             70  2G 052M 154k
645. Malson              67  2G 046M 343k
646. Rantz               59  2G 044M 270k
647. Galiere             62  2G 038M 299k
648. Leevix              60  2G 030M 276k
649. Ulla                68  2G 004M 348k
650. Tampax              70  2G 000M 928k
651. Xanor               60  2G 000M 865k
652. Jamie               69  1G 980M 079k
653. Warri               60  1G 971M 362k
654. Skyhi               65  1G 971M 116k
655. Zeraquor            65  1G 962M 326k
656. Erandil             61  1G 961M 706k
657. Reikae              70  1G 960M 106k
658. Imiric              65  1G 944M 608k
659. Kaifas              71  1G 931M 545k
660. Isolater            64  1G 928M 104k
661. Mortagai            60  1G 926M 862k
662. Cripes              73  1G 926M 512k
663. Mismatt             63  1G 921M 165k
664. Quille              65  1G 915M 822k
665. Shizuka             64  1G 904M 698k
666. Bulut               60  1G 901M 062k
667. Matray              61  1G 894M 315k
668. Tebu                60  1G 888M 264k
669. Venatrix            65  1G 887M 161k
670. Ammon               60  1G 886M 553k
671. Carter              62  1G 883M 154k
672. Ralgar              73  1G 871M 708k
673. Gut                 71  1G 867M 180k
674. Kristan             65  1G 863M 815k
675. Vilsu               65  1G 836M 493k
676. Koffi               69  1G 834M 359k
677. Aldares             65  1G 833M 515k
678. Helldorna           69  1G 828M 800k
679. Wrath               60  1G 825M 030k
680. Hybbe               67  1G 821M 313k
681. Keksi               60  1G 819M 139k
682. Boneblade           60  1G 818M 998k
683. Aiwinar             70  1G 816M 417k
684. Rofellos            80  1G 815M 730k
685. Alvin               79  1G 811M 330k
686. Celtron             60  1G 807M 494k
687. Mallorg             61  1G 804M 934k
688. Sibvebtuibak        69  1G 798M 287k
689. Qrant               65  1G 794M 983k
690. Broomp              70  1G 792M 309k
691. Segenfiord          70  1G 791M 846k
692. Thor                60  1G 783M 244k
693. Raymund             65  1G 782M 434k
694. Zerak               67  1G 758M 087k
695. Sabaoth             66  1G 754M 546k
696. Nikodemos           71  1G 753M 286k
697. Lakini              63  1G 750M 142k
698. Belain              60  1G 745M 572k
699. Pea                 55  1G 744M 304k
700. Moosela             65  1G 739M 896k
701. Rondolim            69  1G 737M 214k
702. Olut                68  1G 735M 937k
703. Wq                  62  1G 733M 879k
704. Celtic              67  1G 731M 784k
705. Elm                 62  1G 727M 341k
706. Hierokliff          60  1G 726M 146k
707. Azazello            61  1G 726M 128k
708. Toukka              60  1G 720M 243k
709. Samsar              64  1G 714M 595k
710. Hypno               21  1G 709M 654k
711. Defik               70  1G 704M 843k
712. Muzashi             62  1G 698M 680k
713. Fireblood           65  1G 681M 005k
714. Akjale              62  1G 674M 895k
715. Zangatang           60  1G 658M 213k
716. Helmut              45  1G 656M 909k
717. Lman                61  1G 647M 002k
718. Archenemy           60  1G 645M 588k
719. Vaga                60  1G 639M 698k
720. Mercutio            68  1G 638M 883k
721. Repo                71  1G 634M 761k
722. Guacamole           62  1G 631M 620k
723. Taboo               70  1G 625M 017k
724. Renat               61  1G 616M 928k
725. Tyrius              60  1G 611M 059k
726. Shooter             30  1G 607M 041k
727. Asura               61  1G 601M 328k
728. Mario               63  1G 601M 199k
729. Thanthalas          66  1G 597M 721k
730. Jookku              60  1G 596M 130k
731. Weishaupt           61  1G 573M 357k
732. Onkur               57  1G 572M 273k
733. Khazan              64  1G 567M 143k
734. Pardak              57  1G 558M 123k
735. Diabolist           61  1G 556M 516k
736. Pasi                60  1G 555M 130k
737. Olgerrim            66  1G 550M 830k
738. Ozmala              64  1G 549M 868k
739. Chewy               60  1G 544M 931k
740. Kierkegaard         60  1G 514M 033k
741. Gasboon             62  1G 493M 073k
742. Zamorra             60  1G 486M 628k
743. Curva               60  1G 479M 812k
744. Sox                 68  1G 476M 063k
745. Volmar              62  1G 473M 086k
746. Duckford            60  1G 469M 879k
747. Proteus             65  1G 457M 956k
748. Areopagita          58  1G 456M 741k
749. Melee               64  1G 434M 426k
750. Ghostalker          60  1G 431M 662k
751. Warsong             63  1G 421M 697k
752. Wormi               65  1G 417M 363k
753. Scary               62  1G 414M 270k
754. Dalton              62  1G 403M 893k
755. Gelt                67  1G 396M 391k
756. Shy                 60  1G 391M 136k
757. Vulture             60  1G 386M 403k
758. Zorbach             60  1G 386M 203k
