Play now !
About ZombieMUD
  » Main page
» Play now !
» Ways to connect
» General info
» Guilds
» Races

Newbie helps
  » The Newbie guide
» Character creation
» Useful commands
» Area information
» Facts for newbies
» Common acronyms
» All help topics
» The FAQ
» The guides to leadership

World maps
  » Atlas of the Old
» New World
» Outworld map in ASCII
» Outworld map in PNG

Community
  » Links
» News
» Forum
» Who's online now?
» Vote for ZombieMUD

The hall of fame
  » Top 1K experience plaque
» Top race upgrade plaque
» Total experience plaque
» Top 400 explorers plaque
» Top hitters plaques
» Current plaque

Convention photos
 
» CON 1997 1998 1999 2000
» Suokki 2002#1 2002#2 2003 2004 2005 2006 2007
» CON 2002
» SWE-CON 2003
» Lowlands2004
» OopsCON 2005
» PulqCON 2006

Top Explorers

If your level says 90, and you are of higher level, have no fear. Simply walk to the plaque-room itself, and your level will be updated for the duration of the boot.
,------------------------------------------------.
| #  | Name                |Level | Rooms (15346)|
|----+---------------------+------+--------------+
|  1.| Biron               |  90  |  10465 ( 68%)|
|  2.| Dareth              |  90  |  10261 ( 66%)|
|  3.| Bigbadbug           |  90  |  10146 ( 66%)|
|  4.| Springsteen         |  90  |  10134 ( 66%)|
|  5.| Rockki              |  90  |  10081 ( 65%)|
|  6.| Buppa               |  90  |  10073 ( 65%)|
|  7.| Asraf               |  90  |   9901 ( 64%)|
|  8.| Punkki              |  90  |   9890 ( 64%)|
|  9.| Zipa                |  120 |   9870 ( 64%)|
| 10.| Theodor             |  90  |   9845 ( 64%)|
| 11.| Erase               |  90  |   9823 ( 64%)|
| 12.| Kazza               |  90  |   9799 ( 63%)|
| 13.| Sleight             |  90  |   9773 ( 63%)|
| 14.| Jumpman             |  120 |   9768 ( 63%)|
| 15.| Shubby              |  90  |   9751 ( 63%)|
| 16.| Aracno              |  119 |   9712 ( 63%)|
| 17.| Taosy               |  90  |   9691 ( 63%)|
| 18.| Tombslayer          |  90  |   9680 ( 63%)|
| 19.| Habu                |  120 |   9638 ( 62%)|
| 20.| Moon                |  90  |   9573 ( 62%)|
| 21.| Regnole             |  90  |   9563 ( 62%)|
| 22.| Weaponx             |  90  |   9529 ( 62%)|
| 23.| Powell              |  90  |   9527 ( 62%)|
| 24.| Mafka               |  90  |   9486 ( 61%)|
| 25.| Aune                |  90  |   9408 ( 61%)|
| 26.| Dis                 |  90  |   9393 ( 61%)|
| 27.| Horus               |  90  |   9343 ( 60%)|
| 28.| Rarezi              |  90  |   9333 ( 60%)|
| 29.| Pot                 |  90  |   9314 ( 60%)|
| 30.| Rolack              |  90  |   9307 ( 60%)|
| 31.| Disincarnate        |  90  |   9296 ( 60%)|
| 32.| Mayfair             |  120 |   9278 ( 60%)|
| 33.| Korva               |  120 |   9264 ( 60%)|
| 34.| Dubbeltje           |  90  |   9261 ( 60%)|
| 35.| Thulgar             |  90  |   9249 ( 60%)|
| 36.| Bremer              |  90  |   9230 ( 60%)|
| 37.| Lolzipan            |  90  |   9230 ( 60%)|
| 38.| Gonorrhea           |  90  |   9214 ( 60%)|
| 39.| Boba                |   1  |   9212 ( 60%)|
| 40.| Elwing              |  90  |   9194 ( 59%)|
| 41.| Dekar               |  90  |   9184 ( 59%)|
| 42.| Celeborn            |  90  |   9154 ( 59%)|
| 43.| Mirok               |  90  |   9148 ( 59%)|
| 44.| Milcyn              |  90  |   9137 ( 59%)|
| 45.| Jolli               |  90  |   9117 ( 59%)|
| 46.| Tog                 |  90  |   9105 ( 59%)|
| 47.| Lechuck             |  90  |   9085 ( 59%)|
| 48.| Vili                |  90  |   9078 ( 59%)|
| 49.| Tirion              |  120 |   9074 ( 59%)|
| 50.| Ztara               |  90  |   9066 ( 59%)|
| 51.| Utero               |  90  |   9034 ( 58%)|
| 52.| Morpher             |  90  |   9014 ( 58%)|
| 53.| Judas               |  90  |   9010 ( 58%)|
| 54.| Karvosenpera        |  90  |   9006 ( 58%)|
| 55.| Foreigner           |  90  |   8999 ( 58%)|
| 56.| Driper              |  90  |   8991 ( 58%)|
| 57.| Belfast             |  90  |   8982 ( 58%)|
| 58.| Lesserdemon         |  90  |   8970 ( 58%)|
| 59.| Maimer              |  90  |   8954 ( 58%)|
| 60.| Steele              |  90  |   8950 ( 58%)|
| 61.| Illedi              |  90  |   8933 ( 58%)|
| 62.| Earendil            |  90  |   8922 ( 58%)|
| 63.| Jargis              |  90  |   8905 ( 58%)|
| 64.| Celgiar             |  90  |   8892 ( 57%)|
| 65.| Naradaz             |  90  |   8886 ( 57%)|
| 66.| Strain              |  120 |   8877 ( 57%)|
| 67.| Deux                |   1  |   8850 ( 57%)|
| 68.| Galad               |  90  |   8839 ( 57%)|
| 69.| Brewgore            |  90  |   8833 ( 57%)|
| 70.| Mishtar             |  90  |   8832 ( 57%)|
| 71.| Deicide             |  90  |   8808 ( 57%)|
| 72.| Slat                |  90  |   8805 ( 57%)|
| 73.| Rythion             |  90  |   8802 ( 57%)|
| 74.| Thilien             |  90  |   8770 ( 57%)|
| 75.| Kalei               |  90  |   8757 ( 57%)|
| 76.| Cremater            |  100 |   8756 ( 57%)|
| 77.| Godless             |  90  |   8748 ( 57%)|
| 78.| Moses               |  90  |   8745 ( 56%)|
| 79.| Xman                |  90  |   8733 ( 56%)|
| 80.| Cavia               |  90  |   8730 ( 56%)|
| 81.| Isopaa              |  90  |   8724 ( 56%)|
| 82.| Rcol                |  117 |   8723 ( 56%)|
| 83.| Persukko            |  103 |   8697 ( 56%)|
| 84.| Schmikes            |  90  |   8689 ( 56%)|
| 85.| Tryggve             |  90  |   8654 ( 56%)|
| 86.| Sigmar              |  90  |   8650 ( 56%)|
| 87.| Micce               |  90  |   8625 ( 56%)|
| 88.| Crooked             |  90  |   8624 ( 56%)|
| 89.| Bloodraven          |  115 |   8615 ( 56%)|
| 90.| Esoteric            |  90  |   8608 ( 56%)|
| 91.| Gargo               |  90  |   8587 ( 55%)|
| 92.| Soulreaper          |  90  |   8582 ( 55%)|
| 93.| Damorg              |  90  |   8572 ( 55%)|
| 94.| Mindart             |  90  |   8564 ( 55%)|
| 95.| Darkmaster          |  90  |   8564 ( 55%)|
| 96.| Remo                |  90  |   8563 ( 55%)|
| 97.| Wolweline           |  90  |   8560 ( 55%)|
| 98.| Boy                 |  59  |   8542 ( 55%)|
| 99.| Fragster            |  90  |   8539 ( 55%)|
|100.| Jasu                |  90  |   8523 ( 55%)|
|101.| Marok               |  90  |   8521 ( 55%)|
|102.| Noose               |  90  |   8518 ( 55%)|
|103.| Athrax              |  90  |   8498 ( 55%)|
|104.| Conglomo            |  90  |   8476 ( 55%)|
|105.| Sheela              |  90  |   8471 ( 55%)|
|106.| Zanaris             |  90  |   8470 ( 55%)|
|107.| Devor               |  90  |   8442 ( 55%)|
|108.| Berthold            |  90  |   8437 ( 54%)|
|109.| Lafe                |  90  |   8435 ( 54%)|
|110.| Rende               |  90  |   8424 ( 54%)|
|111.| Raffe               |  90  |   8412 ( 54%)|
|112.| Rhyph               |  90  |   8403 ( 54%)|
|113.| Veldrin             |  90  |   8394 ( 54%)|
|114.| Jihar               |  90  |   8391 ( 54%)|
|115.| Shashe              |  90  |   8391 ( 54%)|
|116.| Diarrhea            |  90  |   8386 ( 54%)|
|117.| Gulak               |  90  |   8380 ( 54%)|
|118.| Mauri               |  90  |   8377 ( 54%)|
|119.| Jehova              |  90  |   8369 ( 54%)|
|120.| Reiv                |  90  |   8348 ( 54%)|
|121.| Gozar               |  120 |   8341 ( 54%)|
|122.| Ebon                |  90  |   8338 ( 54%)|
|123.| Graz                |  90  |   8337 ( 54%)|
|124.| Crusher             |  90  |   8329 ( 54%)|
|125.| Mello               |  90  |   8325 ( 54%)|
|126.| Kiiski              |  90  |   8324 ( 54%)|
|127.| Dolgan              |  90  |   8310 ( 54%)|
|128.| Fibban              |  90  |   8303 ( 54%)|
|129.| Tilppa              |  90  |   8277 ( 53%)|
|130.| Makkis              |  85  |   8276 ( 53%)|
|131.| Zorky               |  90  |   8257 ( 53%)|
|132.| Drymon              |  90  |   8255 ( 53%)|
|133.| Ime                 |  90  |   8254 ( 53%)|
|134.| Terl                |  90  |   8253 ( 53%)|
|135.| Fixs                |  120 |   8218 ( 53%)|
|136.| Demilich            |  90  |   8215 ( 53%)|
|137.| Livewire            |  90  |   8207 ( 53%)|
|138.| Kalifi              |  90  |   8199 ( 53%)|
|139.| Purge               |  90  |   8156 ( 53%)|
|140.| Alterac             |  90  |   8155 ( 53%)|
|141.| Jellybear           |  90  |   8146 ( 53%)|
|142.| Ekkeri              |  90  |   8140 ( 53%)|
|143.| Shyere              |  90  |   8135 ( 53%)|
|144.| Guldarian           |  90  |   8114 ( 52%)|
|145.| Puti                |  90  |   8111 ( 52%)|
|146.| Arghh               |  90  |   8101 ( 52%)|
|147.| Pain                |  90  |   8088 ( 52%)|
|148.| Indilf              |  90  |   8075 ( 52%)|
|149.| Pornstar            |  115 |   8064 ( 52%)|
|150.| Chardron            |  90  |   8044 ( 52%)|
|151.| Vladd               |  90  |   8036 ( 52%)|
|152.| Goljat              |  90  |   8034 ( 52%)|
|153.| Venegar             |   1  |   8015 ( 52%)|
|154.| Paramir             |  90  |   7989 ( 52%)|
|155.| Moloinen            |  90  |   7985 ( 52%)|
|156.| Harm                |  90  |   7921 ( 51%)|
|157.| Xzibit              |  90  |   7918 ( 51%)|
|158.| Kart                |  120 |   7911 ( 51%)|
|159.| Gorba               |  120 |   7910 ( 51%)|
|160.| Ri                  |  110 |   7906 ( 51%)|
|161.| Kaimanu             |  90  |   7901 ( 51%)|
|162.| Nilbog              |  90  |   7895 ( 51%)|
|163.| Sniket              |  90  |   7892 ( 51%)|
|164.| Fyodor              |  90  |   7890 ( 51%)|
|165.| Reikae              |  70  |   7881 ( 51%)|
|166.| Gnock               |  90  |   7880 ( 51%)|
|167.| Ahmad               |  90  |   7876 ( 51%)|
|168.| Foxpena             |  113 |   7863 ( 51%)|
|169.| Duval               |  90  |   7855 ( 51%)|
|170.| Ax                  |  90  |   7840 ( 51%)|
|171.| Guthalak            |  62  |   7838 ( 51%)|
|172.| Gam                 |  90  |   7804 ( 50%)|
|173.| Stormcrow           |  110 |   7802 ( 50%)|
|174.| Silvera             |  90  |   7795 ( 50%)|
|175.| Jompe               |  70  |   7785 ( 50%)|
|176.| Rivitz              |  90  |   7772 ( 50%)|
|177.| Azir                |  90  |   7751 ( 50%)|
|178.| Cyborn              |  90  |   7747 ( 50%)|
|179.| Darkstar            |  119 |   7744 ( 50%)|
|180.| Pelleri             |  120 |   7712 ( 50%)|
|181.| Sansloy             |  90  |   7711 ( 50%)|
|182.| Yavanna             |  90  |   7705 ( 50%)|
|183.| Kring               |  90  |   7703 ( 50%)|
|184.| Bauggu              |  79  |   7678 ( 50%)|
|185.| Olwe                |  120 |   7652 ( 49%)|
|186.| Holbert             |  81  |   7648 ( 49%)|
|187.| Ihave               |  63  |   7627 ( 49%)|
|188.| Glacier             |  90  |   7626 ( 49%)|
|189.| Maelstorm           |  90  |   7593 ( 49%)|
|190.| Hank                |  90  |   7544 ( 49%)|
|191.| Metalman            |  90  |   7542 ( 49%)|
|192.| Marlor              |  115 |   7533 ( 49%)|
|193.| Oakie               |  80  |   7516 ( 48%)|
|194.| Samvara             |  90  |   7512 ( 48%)|
|195.| Nil                 |  90  |   7506 ( 48%)|
|196.| Myztikal            |  90  |   7504 ( 48%)|
|197.| Pornojarno          |  84  |   7500 ( 48%)|
|198.| Aphro               |  90  |   7483 ( 48%)|
|199.| Naali               |  90  |   7479 ( 48%)|
|200.| Nostrum             |  90  |   7478 ( 48%)|
|201.| Phobia              |  90  |   7477 ( 48%)|
|202.| Mutnu               |  90  |   7472 ( 48%)|
|203.| Scytheman           |  90  |   7457 ( 48%)|
|204.| Palpatine           |  90  |   7426 ( 48%)|
|205.| Algol               |  120 |   7424 ( 48%)|
|206.| Lifer               |  73  |   7399 ( 48%)|
|207.| Gregorius           |  90  |   7372 ( 48%)|
|208.| Gonth               |  90  |   7365 ( 47%)|
|209.| Varjo               |  90  |   7362 ( 47%)|
|210.| Skin                |  90  |   7321 ( 47%)|
|211.| Barp                |  90  |   7319 ( 47%)|
|212.| Elysia              |  90  |   7319 ( 47%)|
|213.| Metallord           |  90  |   7298 ( 47%)|
|214.| Name                |  86  |   7298 ( 47%)|
|215.| Amroth              |  90  |   7284 ( 47%)|
|216.| Muerte              |  90  |   7273 ( 47%)|
|217.| Karandras           |  90  |   7273 ( 47%)|
|218.| Air                 |  90  |   7271 ( 47%)|
|219.| Gimdori             |  120 |   7270 ( 47%)|
|220.| Guenhwyvar          |  90  |   7255 ( 47%)|
|221.| Metusalemi          |  90  |   7251 ( 47%)|
|222.| Uikku               |  90  |   7243 ( 47%)|
|223.| Istaah              |  90  |   7199 ( 46%)|
|224.| Marf                |  90  |   7191 ( 46%)|
|225.| Uman                |  54  |   7177 ( 46%)|
|226.| Zaxon               |  90  |   7159 ( 46%)|
|227.| Elur                |  90  |   7155 ( 46%)|
|228.| Yoshimo             |  90  |   7135 ( 46%)|
|229.| Ktukalii            |  90  |   7128 ( 46%)|
|230.| Lim                 |  90  |   7120 ( 46%)|
|231.| Cyberdeamon         |  90  |   7116 ( 46%)|
|232.| Gaul                |  99  |   7105 ( 46%)|
|233.| Nashira             |  90  |   7088 ( 46%)|
|234.| Kuolema             |  90  |   7075 ( 46%)|
|235.| Damogran            |  90  |   7058 ( 45%)|
|236.| Goroharahad         |  90  |   7044 ( 45%)|
|237.| Winner              |  90  |   7028 ( 45%)|
|238.| Onyx                |  90  |   7012 ( 45%)|
|239.| Virius              |  102 |   6989 ( 45%)|
|240.| Mithon              |  100 |   6988 ( 45%)|
|241.| Scramsir            |  108 |   6970 ( 45%)|
|242.| Khazan              |  67  |   6952 ( 45%)|
|243.| Campino             |  90  |   6920 ( 45%)|
|244.| Dredger             |  90  |   6910 ( 45%)|
|245.| Draken              |  90  |   6908 ( 45%)|
|246.| Bannor              |  99  |   6904 ( 44%)|
|247.| Suntop              |  107 |   6892 ( 44%)|
|248.| Alucart             |  90  |   6891 ( 44%)|
|249.| Janes               |  120 |   6885 ( 44%)|
|250.| Pouffy              |  90  |   6878 ( 44%)|
|251.| Jerim               |  90  |   6872 ( 44%)|
|252.| Tokowitan           |  90  |   6867 ( 44%)|
|253.| Bauman              |  70  |   6846 ( 44%)|
|254.| Wargus              |  90  |   6842 ( 44%)|
|255.| Starba              |  50  |   6839 ( 44%)|
|256.| Alikkieh            |  90  |   6814 ( 44%)|
|257.| Joyri               |  90  |   6814 ( 44%)|
|258.| Shuga               |  90  |   6782 ( 44%)|
|259.| Aseptil             |  90  |   6780 ( 44%)|
|260.| Tawnos              |  90  |   6778 ( 44%)|
|261.| Evil                |  90  |   6773 ( 44%)|
|262.| Gartholwyth         |  82  |   6753 ( 44%)|
|263.| Hellbell            |  90  |   6747 ( 43%)|
|264.| Xen                 |  90  |   6731 ( 43%)|
|265.| Khadafi             |  87  |   6731 ( 43%)|
|266.| Dexen               |  90  |   6724 ( 43%)|
|267.| Werdna              |  90  |   6696 ( 43%)|
|268.| Amorphist           |  90  |   6687 ( 43%)|
|269.| Zodi                |  90  |   6684 ( 43%)|
|270.| Terzaghi            |  90  |   6660 ( 43%)|
|271.| Geldor              |   1  |   6651 ( 43%)|
|272.| Kabul               |  90  |   6648 ( 43%)|
|273.| Sigwald             |  90  |   6640 ( 43%)|
|274.| Enua                |  90  |   6631 ( 43%)|
|275.| Breath              |  50  |   6628 ( 43%)|
|276.| Skull               |  90  |   6626 ( 43%)|
|277.| Lsd                 |  106 |   6617 ( 43%)|
|278.| Infernogx           |  90  |   6605 ( 43%)|
|279.| Barrier             |  90  |   6595 ( 42%)|
|280.| Malys               |  90  |   6593 ( 42%)|
|281.| Cyrixex             |  90  |   6583 ( 42%)|
|282.| Sandbere            |  90  |   6565 ( 42%)|
|283.| Nixi                |  90  |   6560 ( 42%)|
|284.| Rofellos            |  80  |   6548 ( 42%)|
|285.| Khope               |  99  |   6548 ( 42%)|
|286.| Mastiff             |  90  |   6546 ( 42%)|
|287.| Garibaldi           |  100 |   6539 ( 42%)|
|288.| Eskom               |  90  |   6535 ( 42%)|
|289.| Bardly              |  90  |   6528 ( 42%)|
|290.| Zardaz              |  90  |   6506 ( 42%)|
|291.| Yarnor              |  90  |   6505 ( 42%)|
|292.| Corel               |  90  |   6505 ( 42%)|
|293.| Kadaan              |  90  |   6501 ( 42%)|
|294.| Ronde               |  73  |   6501 ( 42%)|
|295.| Ownage              |  47  |   6498 ( 42%)|
|296.| Squee               |  36  |   6498 ( 42%)|
|297.| Dras                |  85  |   6472 ( 42%)|
|298.| Tristram            |  64  |   6462 ( 42%)|
|299.| Gwendia             |  90  |   6455 ( 42%)|
|300.| Kaaleb              |  76  |   6454 ( 42%)|
|301.| Sargeras            |  90  |   6451 ( 42%)|
|302.| Dawnlight           |  90  |   6432 ( 41%)|
|303.| Gyver               |  55  |   6431 ( 41%)|
|304.| Burana              |  90  |   6429 ( 41%)|
|305.| Griphter            |  71  |   6427 ( 41%)|
|306.| Peevelson           |  109 |   6412 ( 41%)|
|307.| Idab                |  90  |   6393 ( 41%)|
|308.| Aldoran             |  90  |   6390 ( 41%)|
|309.| Jory                |  90  |   6386 ( 41%)|
|310.| Panin               |  70  |   6386 ( 41%)|
|311.| Bloodyhell          |  100 |   6383 ( 41%)|
|312.| Ultimo              |  96  |   6379 ( 41%)|
|313.| Flamestriker        |  90  |   6376 ( 41%)|
|314.| Skwizaaa            |  90  |   6360 ( 41%)|
|315.| Tirosh              |  76  |   6358 ( 41%)|
|316.| Tagelola            |  60  |   6340 ( 41%)|
|317.| Blast               |  90  |   6340 ( 41%)|
|318.| Werner              |  90  |   6323 ( 41%)|
|319.| Teval               |  90  |   6295 ( 41%)|
|320.| Fik                 |  78  |   6289 ( 40%)|
|321.| Spirum              |  90  |   6286 ( 40%)|
|322.| Giftah              |  14  |   6281 ( 40%)|
|323.| Smuck               |  78  |   6278 ( 40%)|
|324.| Draugluin           |  90  |   6271 ( 40%)|
|325.| Mordja              |  79  |   6263 ( 40%)|
|326.| Pattern             |  75  |   6261 ( 40%)|
|327.| Masema              |  120 |   6260 ( 40%)|
|328.| Ursag               |  90  |   6237 ( 40%)|
|329.| Hybbe               |  90  |   6237 ( 40%)|
|330.| Cozer               |  90  |   6224 ( 40%)|
|331.| Debug               |  60  |   6222 ( 40%)|
|332.| Fellow              |  90  |   6219 ( 40%)|
|333.| Shaocoun            |  120 |   6212 ( 40%)|
|334.| Erdal               |  84  |   6211 ( 40%)|
|335.| Koopa               |  83  |   6198 ( 40%)|
|336.| Malik               |  89  |   6191 ( 40%)|
|337.| Fendar              |  65  |   6183 ( 40%)|
|338.| Rakzath             |  90  |   6182 ( 40%)|
|339.| Ahes                |  75  |   6182 ( 40%)|
|340.| Valp                |  85  |   6174 ( 40%)|
|341.| Spanner             |  81  |   6171 ( 40%)|
|342.| Blackmaster         |  90  |   6168 ( 40%)|
|343.| Takauji             |  90  |   6164 ( 40%)|
|344.| Sally               |  70  |   6148 ( 40%)|
|345.| Krishna             |  69  |   6142 ( 40%)|
|346.| Stryder             |  90  |   6136 ( 39%)|
|347.| Murdoc              |  90  |   6134 ( 39%)|
|348.| Mahmed              |  69  |   6080 ( 39%)|
|349.| Aldor               |  90  |   6079 ( 39%)|
|350.| Zalium              |  108 |   6075 ( 39%)|
|351.| Psychoza            |  66  |   6074 ( 39%)|
|352.| Cory                |  90  |   6042 ( 39%)|
|353.| Ebert               |  90  |   6038 ( 39%)|
|354.| Totte               |  90  |   6033 ( 39%)|
|355.| Requiem             |   1  |   6014 ( 39%)|
|356.| Timrod              |  90  |   6012 ( 39%)|
|357.| Asura               |  60  |   5993 ( 39%)|
|358.| Grendahl            |  90  |   5974 ( 38%)|
|359.| Gimmel              |  88  |   5972 ( 38%)|
|360.| Neverwhere          |  88  |   5971 ( 38%)|
|361.| Battlefish          |  89  |   5969 ( 38%)|
|362.| Patricus            |  89  |   5962 ( 38%)|
|363.| Piquet              |  90  |   5949 ( 38%)|
|364.| Segenfiord          |  70  |   5941 ( 38%)|
|365.| Callista            |  90  |   5940 ( 38%)|
|366.| Fawn                |  60  |   5940 ( 38%)|
|367.| Mullikka            |  90  |   5939 ( 38%)|
|368.| Dedo                |  31  |   5934 ( 38%)|
|369.| Chupa               |  89  |   5929 ( 38%)|
|370.| Arag                |  90  |   5915 ( 38%)|
|371.| Raza                |  71  |   5905 ( 38%)|
|372.| Wrap                |  83  |   5900 ( 38%)|
|373.| Daln                |  66  |   5890 ( 38%)|
|374.| Monterbara          |  90  |   5888 ( 38%)|
|375.| Tarjei              |  89  |   5873 ( 38%)|
|376.| Shinymonk           |  65  |   5873 ( 38%)|
|377.| Scotc               |  90  |   5863 ( 38%)|
|378.| Rast                |  84  |   5841 ( 38%)|
|379.| Vox                 |  78  |   5831 ( 37%)|
|380.| Gunborg             |  77  |   5829 ( 37%)|
|381.| Incubus             |  98  |   5824 ( 37%)|
|382.| Zakna               |  84  |   5821 ( 37%)|
|383.| Ruffle              |  76  |   5801 ( 37%)|
|384.| Eeva                |  55  |   5791 ( 37%)|
|385.| Lullo               |  90  |   5770 ( 37%)|
|386.| Nulli               |  65  |   5765 ( 37%)|
|387.| Tof                 |  90  |   5760 ( 37%)|
|388.| Bin                 |  46  |   5758 ( 37%)|
|389.| Hypno               |  67  |   5746 ( 37%)|
|390.| Song                |  90  |   5744 ( 37%)|
|391.| Xzya                |  90  |   5738 ( 37%)|
|392.| Musashi             |  90  |   5726 ( 37%)|
|393.| Curver              |  92  |   5717 ( 37%)|
|394.| Leoric              |  90  |   5714 ( 37%)|
|395.| Gaara               |  90  |   5699 ( 37%)|
|396.| Roadlover           |   7  |   5683 ( 37%)|
|397.| Pujo                |  85  |   5680 ( 37%)|
|398.| Prege               |  90  |   5671 ( 36%)|
|399.| Deathspore          |  90  |   5664 ( 36%)|
|400.| Clint               |  59  |   5660 ( 36%)|
`------------------------------------------------'

ZombieMUD - A free online RPG (role playing game)


© 1994-2012 ZombieMUD.org