The top players of the current week
Mon May 12 01:00:00 2008 - Tue May 13 17:13:14 2008
No. Player Worth No. Player Gain
1. Sepe +521.7M 1. Scramsir +6.6%
2. Stoat +270.7M 2. Shizuka +3.6%
3. Tilppa +257.6M 3. Chaos +3.5%
4. Nil +237.1M 4. Fast +3.4%
5. Chaos +225.1M 5. Driper +3.2%
6. Bloodraven +206.1M 6. Stoat +2.7%
7. Lechuck +182.4M 7. Lechuck +2.1%
8. Rythion +145.0M 8. Jory +2.0%
9. Jargis +139.6M 9. Infernogx +1.9%
10. Infernogx +135.5M 10. Werdna +1.6%
11. Werdna +133.0M 11. Mordja +1.6%
12. Conglomo +127.1M 12. Zorky +1.4%
13. Aune +124.1M 13. Kuolema +1.4%
14. Godless +118.8M 14. Puti +1.3%
15. Glacier +115.7M 15. Selene +1.2%
16. Boba +113.9M 16. Asura +1.1%
17. Micce +111.7M 17. Tadamori +1.0%
18. Veldrin +88.2M 18. Nil +1.0%
19. Damorg +76.5M 19. Ruffle +0.9%
20. Belgira +74.4M 20. Micce +0.9%
21. Zorky +73.7M 21. Belgira +0.9%
22. Kalei +72.4M 22. Paramir +0.8%
23. Jory +71.8M 23. Kaaleb +0.7%
24. Karvosenpera +69.3M 24. Rythion +0.7%
25. Puti +68.3M 25. Jasmine +0.7%
26. Fast +64.7M 26. Illedi +0.7%
27. Scytheman +64.4M 27. Glacier +0.6%
28. Aracno +63.2M 28. Timrod +0.6%
29. Lolzipan +61.3M 29. Roadlover +0.6%
30. Scramsir +55.9M 30. Blackmoon +0.6%
31. Fixs +52.0M 31. Dras +0.5%
32. Remo +51.9M 32. Tilppa +0.5%
33. Driper +50.4M 33. Bloodraven +0.5%
34. Ztara +45.7M 34. Ator +0.5%
35. Bremer +44.2M 35. Wirago +0.5%
36. Soulreaper +44.0M 36. Ultimo +0.5%
37. Paramir +43.1M 37. Lossi +0.5%
38. Cremater +42.2M 38. Uman +0.4%
39. Dekar +41.5M 39. Soulreaper +0.4%
40. Timrod +40.1M 40. Sepe +0.4%
41. Lossi +34.9M 41. Karvosenpera +0.4%
42. Linkless +34.9M 42. Lexx +0.4%
43. Dras +34.4M 43. Jargis +0.4%
44. Lesserdemon +34.2M 44. Marok +0.4%
45. Sandbere +34.2M 45. Anneye +0.4%
46. Tryggve +33.8M 46. Cremater +0.4%
47. Deicide +31.5M 47. Veldrin +0.3%
48. Ackbar +31.5M 48. Damorg +0.3%
49. Gnock +31.1M 49. Boba +0.3%
50. Moses +30.4M 50. Ackbar +0.3%
|