The top players of the current week
Mon Aug 30 01:00:00 2010 - Fri Sep 03 00:00:02 2010
No. Player Worth No. Player Gain
1. Pattern +248.0M 1. Pattern +7.4%
2. Rcol +200.4M 2. Rcol +2.6%
3. Bloodraven +174.8M 3. Carter +2.2%
4. Enua +156.7M 4. Bauggu +1.8%
5. Taosy +154.8M 5. Enua +1.6%
6. Yoshimo +141.5M 6. Yoshimo +1.4%
7. Werdna +140.4M 7. Cyborn +1.3%
8. Bremer +137.6M 8. Juodas +1.2%
9. Korva +118.0M 9. Neverwhere +1.1%
10. Qatar +106.2M 10. Lebannen +1.0%
11. Guenhwyvar +90.9M 11. Varjo +0.8%
12. Deux +80.1M 12. Janes +0.8%
13. Virius +67.7M 13. Fik +0.7%
14. Steele +65.7M 14. Gasboon +0.6%
15. Janes +65.6M 15. Icaris +0.6%
16. Kalifi +62.6M 16. Earendil +0.6%
17. Buppa +59.8M 17. Guenhwyvar +0.6%
18. Micce +56.3M 18. Virius +0.6%
19. Bauggu +52.6M 19. Qatar +0.5%
20. Jasu +48.6M 20. Taosy +0.5%
21. Regnole +47.9M 21. Bremer +0.5%
22. Damorg +45.2M 22. Bloodraven +0.5%
23. Zorky +44.5M 23. Werdna +0.4%
24. Celgiar +42.7M 24. Gaul +0.4%
25. Cyborn +41.4M 25. Kuolema +0.4%
26. Carter +41.2M 26. Olorin +0.3%
27. Lebannen +41.0M 27. Gelt +0.3%
28. Mindart +39.7M 28. Korva +0.3%
29. Winner +38.1M 29. Frax +0.2%
30. Neverwhere +37.5M 30. Yavanna +0.2%
31. Icaris +37.1M 31. Zardaz +0.2%
32. Thilien +33.3M 32. Deux +0.2%
33. Tog +33.2M 33. Zorky +0.2%
34. Lesserdemon +31.9M 34. Regnole +0.2%
35. Dis +31.6M 35. Kalifi +0.2%
36. Olorin +30.7M 36. Thilien +0.2%
37. Yavanna +30.5M 37. Kiiski +0.2%
38. Zardaz +29.6M 38. Steele +0.2%
39. Varjo +28.9M 39. Berthold +0.2%
40. Kart +27.7M 40. Aldares +0.2%
41. Jargis +25.8M 41. Myztikal +0.2%
42. Kuolema +24.9M 42. Mello +0.2%
43. Jumpman +24.5M 43. Micce +0.1%
44. Ztara +23.4M 44. Celgiar +0.1%
45. Galad +22.1M 45. Pornojarno +0.1%
46. Earendil +21.8M 46. Jasu +0.1%
47. Berthold +21.4M 47. Damorg +0.1%
48. Jompe +21.3M 48. Mindart +0.1%
49. Erase +19.6M 49. Buppa +0.1%
50. Gaul +19.5M 50. Uman +0.1%
|