The top players of the current week
Mon May 20 01:00:00 2013 - Thu May 23 07:41:22 2013
No. Player Worth No. Player Gain
1. Rockki +550.0M 1. Neyasit +3.4%
2. Gimdori +435.1M 2. Rcol +1.8%
3. Rcol +427.7M 3. Elwing +1.5%
4. Elwing +376.4M 4. Gaul +1.4%
5. Horus +329.5M 5. Foreigner +1.3%
6. Judas +300.2M 6. Serial +1.3%
7. Foreigner +263.7M 7. Istaah +1.1%
8. Godless +206.6M 8. Jihaddd +1.0%
9. Utero +190.0M 9. Gimdori +1.0%
10. Driper +135.2M 10. Horus +0.9%
11. Bigbadbug +119.5M 11. Rockki +0.7%
12. Gaul +114.2M 12. Gam +0.6%
13. Korva +112.7M 13. Kurisk +0.6%
14. Istaah +112.3M 14. Utero +0.6%
15. Asraf +110.2M 15. Marok +0.6%
16. Gam +95.3M 16. Lavabomber +0.5%
17. Metusalemi +91.6M 17. Jory +0.4%
18. Barp +88.3M 18. Bigbadbug +0.4%
19. Puti +85.6M 19. Driper +0.4%
20. Cavia +80.7M 20. Asraf +0.3%
21. Steele +80.4M 21. Godless +0.3%
22. Weaponx +71.2M 22. Puti +0.3%
23. Taosy +69.9M 23. Zalium +0.3%
24. Strain +67.1M 24. Wise +0.3%
25. Karandras +66.1M 25. Korva +0.3%
26. Zalium +63.5M 26. Metusalemi +0.3%
27. Jory +62.3M 27. Persukko +0.2%
28. Neyasit +51.4M 28. Wimpy +0.2%
29. Jargis +47.5M 29. Judas +0.2%
30. Vladd +45.4M 30. Steele +0.2%
31. Marok +44.2M 31. Karandras +0.2%
32. Nashira +44.2M 32. Taosy +0.2%
33. Ztara +43.6M 33. Dras +0.2%
34. Serial +43.1M 34. Weaponx +0.2%
35. Persukko +42.5M 35. Terl +0.2%
36. Terl +41.1M 36. Strain +0.2%
37. Jumpman +37.6M 37. Curver +0.1%
38. Aune +36.8M 38. Vladd +0.1%
39. Marlor +36.2M 39. Barp +0.1%
40. Jihaddd +35.8M 40. Marlor +0.1%
41. Onyx +25.0M 41. Darkiris +0.1%
42. Mayfair +24.9M 42. Cavia +0.1%
43. Kalifi +21.7M 43. Nashira +0.1%
44. Jolli +19.9M 44. Jargis +0.1%
45. Damorg +19.8M 45. Tristram +0.1%
46. Yavanna +17.6M 46. Ztara +0.1%
47. Kurisk +15.9M 47. Abeathy +0.1%
48. Curver +15.3M 48. Wrath +0.1%
49. Darkiris +14.3M 49. Jumpman +0.1%
50. Dras +14.1M 50. Onyx +0.1%
|